Contact Us

 Help

Home
   
Newsletter & Coupons
Sign up for our newsletter and receive valuable coupons and specials by email!
Your Email:
Tell A Friend
You are our best reference!   If you like our restaurant and the convenience of ordering online, won't you please tell a friend?
Your Name:
Your Email:
 
Friends Email:
Your Message:
NUTRITION VALUES
Classic Sandwiches                              
6" BMT® 250 453 216 24 8 56 1740 40 3 5 21 10 40 10 15
6" Cold Cut Trio? 254 415 184 20 7 57 1670 40 3 5 19 10 40 15 20
6" Meatball 284 501 228 25 10 56 1350 46 4 7 23 15 50 10 20
6" Seafood & Crab® 252 378 141 16 4.5 24 1270 46 3 6 14 10 40 10 15
6" Steak & Cheese 253 362 117 13 4.5 37 1200 41 4 7 23 10 40 10 35
6" SUBWAY Melt 256 384 136 15 5 44 1720 40 3 6 22 10 40 10 15
6" Tuna 252 419 190 21 5 42 1180 39 3 5 18 10 40 10 15
Select Sandwiches                              
6" Asiago Caesar Chicken 244 391 138 15 3 47 1000 41 3 6 22 6 40 4 10
6" Caesar Italian BMT® 254 530 285 31 10 66 1840 41 3 6 22 10 40 10 15
6" Honey Mustard Melt 258 376 103 11 5 44 1590 47 3 11 22 10 40 10 15
6" Honey Mustard Turkey with Cucumber 232 275 32 3.5 1 20 990 46 2 11 16 8 40 4 15
6" Horseradish Roast Beef 230 401 154 17 3 27 880 42 3 8 18 6 40 4 20
6" Horseradish Steak & Cheese 254 468 198 22 6 44 1110 43 4 9 22 10 40 10 35
6" Southwest Chicken 229 362 118 13 2.5 43 960 40 2 7 21 6 35 4 10
6" Southwest Steak & Cheese 255 412 165 18 6 44 1120 42 4 8 22 10 40 10 35
7 Under 6 Sandwiches                              
6" Ham * 219 261 40 4.5 1.5 25 1260 39 3 6 17 6 40 4 15
6" Roast Beef * 220 264 41 4.5 1 20 840 39 3 6 18 6 40 4 20
6" Roasted Chicken Breast * 234 311 51 6 1.5 48 880 40 3 5 25 6 40 6 20
6" SUBWAY Club® * 253 294 46 5 1.5 33 1250 40 3 6 22 6 40 4 20
6" Turkey Breast * 220 254 34 3.5 1 20 1000 39 3 5 16 6 40 4 15
6" Turkey Breast & Ham * 229 267 39 4.5 1 26 1210 40 3 5 18 6 40 4 15
6" Veggie Delite® * 163 200 23 2.5 0.5 0 500 37 3 4 7 6 40 4 10
Deli Sandwiches                              
Ham * 147 194 32 3.5 1 12 750 30 2 3 10 4 40 4 10
Roast Beef * 157 206 36 4 1 13 600 31 2 3 12 4 40 4 15
Tuna 173 309 138 15 4 26 810 31 2 2 12 8 40 10 10
Turkey Breast * 157 200 31 3.5 1 13 700 31 2 2 12 4 40 4 10
Wraps                              
Asiago Caesar Chicken 244 413 137 15 3 47 1320 47 2 3 22 6 25 4 15
Steak and Cheese 245 353 84 9 4 37 1400 46 3 3 22 10 25 15 40
Turkey Breast & Bacon 228 321 67 7 2.5 28 1510 45 2 2 18 6 25 6 15